Jurkovič House****
Hotel Jurkovičův dům**** presents architectural gem by Dušan Jurkovič in the Art Nouveau style, which is at the same time cultural monument Luhačovice.
In the middle of beautiful nature and next to the spa colonnade, it offers comfort, rest and experiences, including historical baths in golden baths, a wide range of spa treatments and excellent gastronomy. Tradition combines with a modern approach to your health and relaxation.
After login at Concours d'Elegance Luhačovice 2026 you will receive a discount code for booking accommodation
Hotel information Jurkovič House**** |
||
| Distance from Community Center | 100 m | |
| Distance from Alexandria | 800 m | |
| Distance from garages | 800 m | |
| Parking outside | at the hotel | |
| Parking house | x | |
| Dining | breakfast | at the hotel |
| 7.00 – 9.30 | ||
| dinner | at the hotel | |
| 17.00 – 19.30 | ||
| Room amenities | TV/SAT | Yes |
| Wi-Fi | Yes | |
| phone | Yes | |
| mini-bar | Yes | |
| coffee maker | Yes | |
| kettle | x | |
| kitchenette* | x | |
| safe | Yes | |
| hairdryer | Yes | |
| bathrobe | Yes | |
| hotel slippers | Yes | |
| air conditioning | x | |
| Hotel services | reception | Yes |
| internet corner | Yes | |
| lobby bar | Yes | |
| lift | Yes | |
| Wellness center | swimming pool | Yes |
| whirlpool | Yes | |
| outdoor whirlpool | x | |
| dry Kneipp path | Yes | |
| Kneipp path | x | |
| sauna | Yes | |
| Fitness center | x | |
Price list in EUR
| Category | Room (number of beds/number of people in the room) | Price per room for 4 days | Price per person for 4 days |
| Comfort | 2/2 | 1,076 | 538 |
| Superior | 2/2 | 1,121 | 561 |
| Lux 1) | 2/2 | 1,249 | 625 |
| Suite 1) | A2/2 | 1,640 | 820 |
| Comfort | 2/1 | 972 | 972 |
| Comfort | 1/1 | 713 | 713 |
| Superior | 2/1 | 1,013 | 1,013 |
| Superior | 1/1 | 741 | 741 |
| Lux 1) | 2/1 | 1,145 | 1,145 |
| Suite 1) | A2/1 | 1,532 | 1,532 |
Price list in CZK
| Category | Room (number of beds/number of people in the room) | Price per room for 4 days | Price per person for 4 days |
| Comfort | 2/2 | 26,928 | 13,464 |
| Superior | 2/2 | 28,016 | 14,008 |
| Lux 1) | 2/2 | 31,248 | 15,624 |
| Suite 1) | A2/2 | 40,976 | 20,488 |
| Comfort | 2/1 | 24,264 | 24,264 |
| Comfort | 1/1 | 17,784 | 17,784 |
| Superior | 2/1 | 25,352 | 25,352 |
| Superior | 1/1 | 18,552 | 18,552 |
| Lux 1) | 2/1 | 28,584 | 28,584 |
| Suite 1) | A2/1 | 38,312 | 38,312 |
The price includes accommodation with half board (breakfast and dinner) and a tourist tax to the town of Luhačovice.
Explanations:
1) bathtub

